Property Attributes
- MLS#O6422180
- TypeSingle Family
- Listing Status Active
- CountySumter
- CitySUMTERVILLE
- AreaSumterville
- NeighborhoodNOT APPLICABLE
- Zip33585
- StyleSingle Family Residence
- Year Built1947
- Taxes$ 835
- Price$ 106,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage884
- Lot Size0.45 Acres
Data Source:
Stellar MLS
Property Description
Opportunity awaits with this 3-bedroom, 1-bath home in the heart of Sumterville. This property is priced to sell quickly and is being offered AS IS. With some TLC and updates, this home has the potential to become a great rental, flip, or affordable primary residence. Bring your vision and make it your own.
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Panasoffkee Elementary Elementary School | South Sumter Middle Middle School | South Sumter High High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $120,000 |
| 7/10/2026 | 2$118,000 |
| 7/17/2026 | 2$116,000 |
| 7/26/2026 | 1$114,500 |
| 8/17/2026 | 4$110,000 |
| 8/24/2026 | 3$106,999 |
| 9/4/2026 | 1$106,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Other |
| Cooling | Wall/Window Unit(s) |
| Utilities | Water Connected |
| Roof | Shingle |
| Appliances | Range,Refrigerator |
| Zoning | A10C |
| Pool Features | Other |
| Construction Materials | Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 1947 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Sumter |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | NOT APPLICABLE |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive south on US 301. Turn right. Property is on the left. |
| High School | South Sumter High |
| City | SUMTERVILLE |
| Senior Community Y/N | false |
| MLS Area | 33585 - Sumterville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Elementary School | Lake Panasoffkee Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 835.68 |
| Home Warranty Y/N | false |
| Middle/Junior High School | South Sumter Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Legal Description | FROM INTERSECTION OF E SEC LINE & N R/W HWY 301 RUN SW/LY ALONG R/W 312 FT FOR POB RUN N 62 DEG 33 MIN W 208 FT S 38 DEG19 MIN W 104 FT S 62 DEG 33 MIN E 208 FT NE/LY ALONG R/W 104 FT TO POB OR 181 PG 283 AND FROM 5/8" REBAR LOCATED ON S BOUNDARY OF NE 1/4 OF SE 1/4 RUN S 89 DEG 52'49"E .79 FT TO PT ON W/LY R/W OF US HWY 301 SAID R/W CONCAVE NW/LY 50 FT FOR CENTERLINE AND PT OF TANGENCY THENCE N 42 DEG 29'46"E 202.41 FT TO POB RUN NE/LY ALONG R/W CONCAVE NW/LY RADIUS OF 2808.04 FT CENT ANGLE OF 00 DEG 03'40" AN ARC LENGTH OF 3.0 FT (CHORD BEARING N 40 DEG 24'00"E CHORD DIST 3.0 FT) N 57 DEG 34'10"W 29.73 FT S 51 DEG 46'44"E 29.46 FT TO POB LESS AND FROM 5/8" REBAR LOCATED ON S BOUNDARY OF NE 1/4 OF SE 1/4 RUN S 89 DEG 52'49"E .79 FT TO PT |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Bamboo,Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Water Source | Well |
| Lot Size Area | 19602 |
| Foundation Details | Slab |
| Building Area Total | 1028 |
| Lot Size Acres | 0.45 |
| Road Surface Type | Paved |
| Private Pool | true |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 3:33 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 3:33 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 3:33 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 12, 2026 4:33 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,