Property Attributes
- MLS#226020854
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityALVA
- AreaAL02 - Alva
- NeighborhoodTERRAWALK
- Zip33920
- Style
- Year Built2026
- Taxes$ 10181
- Price$ 659,990
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2483
- Lot Size0.246 Acres
Data Source:
Bonita Springs-Estero AOR
Property Description
HOME OF THE MONTH | BRAND-NEW IN TERRAWALK Discover elevated Florida living in The Stellar, a brand-new 3-bedroom + den, 3-bath home featuring a 3-car garage and spacious outdoor lanai, ideal for relaxing and entertaining. Located in the exclusive TerraWalk by DiVosta at Babcock Ranch, this beautifully designed home combines modern finishes with thoughtful features throughout, including 42" white cabinetry, quartz countertops, tile flooring, and 8' interior doors. Additional upgrades include impact windows, a tile roof, tankless water heater, and whole-house gutters for added comfort and peace of mind. TerraWalk residents enjoy an exceptional 8-acre amenity campus featuring a clubhouse, resort-style pool, fitness center, pickleball, tennis and bocce courts, fire pit, golf simulator, and an onsite restaurant with poolside service. Brand-new construction, refined finishes, and resort-style amenities come together to create an exceptional Florida lifestyle. Make The Stellar your Home of the Month and schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| BABCOCK NEIGHBORHOOD SCHOOL Elementary School | BABCOCK MIDDLE/HIGH SCHOOL Middle School | BABCOCK MIDDLE/HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/26/2026 | Listed $784,905 |
| 6/12/2026 | 4$749,990 |
| 7/22/2026 | 8$689,990 |
| 8/27/2026 | 1$679,990 |
| 9/3/2026 | 3$659,990 |
General Features
| Gulf Access | false |
|---|---|
| Min. Days of Lease | true |
| Num of Leases/Yr: | true |
| Community Type | Gated Community |
| Living Area | 2483 |
| Sewer | Central |
| Heating | Central Electric |
| Cooling | Central Electric |
| Utilities | Underground Utilities,Natural Gas Connected,Cable Not Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Gas Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Refrigerator/Freezer,Refrigerator/Icemaker,Self Cleaning Oven,Washer |
| HOA Fee | 366.49 |
| Garage Spaces | 3 |
| Gas Y/N | Natural |
| Association Fee Includes | Internet,Maintenance Grounds,Street Lights,Street Maintenance |
| Patio/Porch Features | Screened Lanai/Porch,Patio |
| Security Features | Smoke Detector(s),Smoke Detectors |
| Construction Materials | Concrete Block,Metal Frame,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2026 |
| View | Lake |
| Stories Count | 1 |
| Levels | 1 Story/Ranch |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Ownership | Single Family |
| Waterfront Features | Lake Front |
| Community Features | Bike And Jog Path,Bocce Court,Clubhouse,Park,Pool,Community Room,Dog Park,Fitness Center,Fishing,Fitness Center Attended,Internet Access,Pickleball,Playground,Restaurant,Shopping,Sidewalks,Street Lights,Tennis Court(s),Gated |
| Building Name | BABCOCK RANCH |
| HOA Fee 2 | 136 |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | TERRAWALK |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 3 |
| Status | Active |
| Directions | Take Exit 143 and head E onto Bayshore Rd 3.5 miles, turn left onto SR-31 N. Turn right onto Saw Palmetto Pkwy & Right onto Amethyst Blvd (entrance) continue straight. Continue W (left) at the roundabout onto TerraWalk Circle then left onto Quartz Drive. |
| High School | BABCOCK MIDDLE/HIGH SCHOOL |
| City | ALVA |
| MLS Area | AL02 - Alva |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10715.76 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | BABCOCK NEIGHBORHOOD SCHOOL |
| Land Lease Y/N | false |
| Tax Annual Amount | 10181 |
| Showing Instructions | Call Listing Office,Short Notice OK |
| Home Warranty Y/N | true |
| Middle/Junior High School | BABCOCK MIDDLE/HIGH SCHOOL |
| Property Condition | New Construction |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | BABCOCK RANCH COMMUNITY TERRA WALK PLAT ONE LOT 5089 AS DESC IN INSTRUMENT 2023000240206 |
Interior Features
| Interior Amenities | Great Room,Den - Study,Built-In Cabinets,Pantry,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Impact Resistant,Single Hung,Impact Resistant Windows |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Developer Brochure |
| Kitchen Features | Kitchen Island,Walk-In Pantry |
| Total Baths | 3 |
| Primary Bathroom Features | Dual Sinks,Shower Only |
| Dining Room Features | Dining - Living |
Exterior Features
| Exterior Amenities | Sprinkler Auto |
|---|---|
| Parking Features | Electric Vehicle Charging,Garage Door Opener,Attached |
| Lot Features | Regular |
| Water Source | Central |
| Lot Size Area | 0.246 |
| Spa | false |
| Building Area Total | 3364 |
| Lot Dimensions | 89 x 63 x 140 x 140 |
| Lot Size Acres | 0.246 |
| Road Surface Type | Paved |
| Frontage Length | 89 |
| Lot Size Source | Developer Brochure |
| Waterfront Y/N | true |
| Covered Spaces | 3 |
| Door Features | Impact Resistant Doors |
| LotDimensionsSource | Developer Brochure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 3:59 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 3:59 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 3:59 AM UTC
All information regarding a property for sale, rental or financing, school information and public tax records is from sources deemed reliable; PROVIDED, HOWEVER, that representations and warranties are not made about the accuracy thereof, and such information is subject to errors, omissions, updates, modifications, changes of price, rent rates, commissions, prior sales, leases or financing, changes in school boundaries, or withdrawal without notice. All information displayed on this Website should
© 2026 Florida Gulf Coast MLS (FGCMLS) Information deemed reliable, but not guaranteed. The IDX data relating to real estate for sale on this web site comes in part from the Florida Gulf Coast Multiple Listing Service. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but not guaranteed.
This data is up-to-date as of September 13, 2026 4:35 AM UTC Some properties that appear for sale on this website may subsequently have sold and may no longer be available. For the most current information, contact Barclay's Real Estate Group.
The information provided is for consumers' personal, non-commercial use and may not be used for any other purpose. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity Program (BR Program) of M.L.S. of Naples,